Exhaust Fan, Centrifugal Fan, Poultry Fan manufacturer / supplier in China, offering 36′and 50′centrifugal Exhaust Fan /Ventilation Fan for Poultry, Thermal Fogging Machine Disinfection Fogger with Ce & ISO, 5L Disinfectant Sprayer Portable Electric Ulv Cold Fogger and so on.
Min. Order / Reference FOB Price | 30 Pieces | US $110-245/ Piece |
---|
Port: | Qingdao, China
|
---|---|
Production Capacity: | 30000 Set/Sets Per Year |
Payment Terms: | L/C, T/T, D/P, Western Union, Paypal |
Material: | Metal |
---|---|
Blade Material: | Stainless Steel |
Type: | Cooling Fan |
Electric Current Type: | DC |
Mounting: | Wall Fan |
Certification: | ISO, CE |
Chicken Poultry House Ventilation Exhaust Fan
(1) Centrifugal box fan
Our ventilation fans are designed efficiently and effectively maintain optimal environmental conditions.
Belt with tension device. Automatic belt tensioning system maintains constant optimum belt tension.
Stainless fan propellers are aerodynamically balanced for maximum airflow;
We have just the right fan to fit your particular ventilation requirements.
(2) Technical Parameters
Name→ Item↓ | Unit | 36"fan | 50" fan |
A | mm | 1000 | 1380 |
B | mm | 1000 | 1380 |
C | mm | 450 | 450 |
D | mm | 305 | 305 |
E | mm | 145 | 145 |
F | mm | 910 | 1290 |
Weight | KG | 65 | 88 |
Name→ Item↓ | UNIT | 50" fan | 36"fan |
Fan size | mm | 1380*1380*450mm | 1000*1000*450mm |
Fan weight | Kg | 88 | 65 |
Blade diameter | mm | 1270 | 910 |
RPM of blade | R/min | 437 | 438 |
Current | A | 2.8 | 1.2 |
Power | KW | 1.1 | 0.4 |
RPM of motor | R/min | 1400 | 1400 |
Capacity | M3/h | 43080 | 20800 |
Noise | dB | ≤65 | ≤64 |
(3) Main Features
Poultry fan instruction:
1. Huge airflow, Low noise, high efficiency. Good looking, the surface smoothness & gloss without rough edges.
2. Shutters be use counterweight open-close system. Easy to maintenance.
3. Fan housing: Strength galvanized steel.
Shutters: Stainless steel, good seal performance, prevent rain come into the fan and easy to remove and maintenance.
4. Fan Propeller: 6PCS blades of propeller made from CNC punch.
Rational angles of the blades to supply huge airflow and low noise. Fan blades with strength galvanized steel
5. Motor: Die casting aluminum body & Die casting iron body for options, good for heat transfer and l Low noise. With over-load protection inside.
6. Belt Pulley: Be made by strength die casting aluminum with once-forming press. Smooth surface of the groove to supply low noise and huge airflow, and extend the working life of the belt.
7. V-Belt: Be use USA "GATES" belt to supply performance of high strength & good ductile.
(4) Centrifugal butterfly cone fan
Model | 50/0.75 | 50/1.1 |
Capacity (m³/h) | 44000 | 49500 |
Noise (dBA) | 64 | 65 |
Weight (KG) | 110 | 112 |
Diameter of blades (mm) | 1270 | 1270 |
Rared voltage (V) | 380 | 380 |
Rated power (kW) | 0.75 | 1.1 |
PRM of blades (n/min) | 450 | 450 |
Practical application: